Current Position
-0.038°
degrees
State
-0.0157
current state
Raw Value
0.0014
sensor output
Last Updated
2026-06-27 12:16:54.851099+00:00
UTC

Position History

Control Panel

Recent Readings

Time Position State Raw Value
2026-06-27 12:16:54.851099+00:00 -0.038° -0.0157 0.0014
2026-06-27 12:16:49.820455+00:00 -0.011° -0.0183 0.0013
2026-06-27 12:16:39.844715+00:00 -0.016° 0.0007 0.0
2026-06-27 11:20:23.879154+00:00 -0.11° 0.0 0.0
2026-06-27 11:20:23.247923+00:00 0.071° -0.002 0.0015
2026-06-27 11:20:18.204452+00:00 0.033° 0.0069 -0.0017
2026-06-27 11:20:13.155071+00:00 0.077° 0.0309 -0.0007
2026-06-27 11:20:08.113767+00:00 -0.159° -0.0294 0.0036
2026-06-27 11:20:03.073573+00:00 360.324° -0.0169 -0.0036
2026-06-27 11:19:58.009796+00:00 369.003° -0.2424 -0.0724
2026-06-27 11:19:52.952352+00:00 313.006° 0.3665 0.026
2026-06-27 11:19:47.919217+00:00 0.132° -0.0037 -0.0015
2026-06-27 11:19:42.862050+00:00 0.0° 0.0095 -0.0015
2026-06-27 11:19:37.825233+00:00 1.851° 0.0786 -0.0284
2026-06-27 11:19:32.770677+00:00 0.071° 0.0036 -0.0022
2026-06-27 11:19:27.728744+00:00 0.088° 0.0007 -0.0015
2026-06-27 11:19:17.638392+00:00 0.055° -0.0106 -0.003
2026-06-27 11:19:12.605410+00:00 0.022° -0.0177 -0.0015
2026-06-27 11:19:07.564384+00:00 0.071° -0.001 -0.0025
2026-06-27 11:19:02.518087+00:00 0.077° -0.0042 0.0015
2026-06-27 11:18:57.450850+00:00 0.077° 0.0037 -0.0037
2026-06-27 11:18:52.406138+00:00 0.071° 0.0051 0.0013
2026-06-27 11:18:47.359333+00:00 0.088° 0.006 -0.0007
2026-06-27 11:18:42.314510+00:00 0.06° 0.0061 0.0015
2026-06-27 11:18:37.290075+00:00 0.044° -0.0032 -0.0033
2026-06-27 11:18:32.215070+00:00 0.055° -0.004 -0.0028
2026-06-27 11:18:27.163864+00:00 0.082° 0.0136 -0.0023
2026-06-27 11:18:22.113051+00:00 0.06° 0.0113 -0.004
2026-06-27 11:18:17.078116+00:00 0.049° -0.0048 -0.0032
2026-06-27 11:18:12.030040+00:00 0.049° -0.0072 -0.003
2026-06-27 11:18:06.972233+00:00 0.049° -0.0039 -0.003
2026-06-27 11:18:01.953909+00:00 0.055° -0.0002 -0.0008
2026-06-27 11:17:56.880515+00:00 0.044° 0.0004 -0.002
2026-06-27 11:17:51.832216+00:00 0.022° -0.007 -0.0015
2026-06-27 11:17:46.787045+00:00 0.044° -0.0014 -0.0028
2026-06-27 11:17:41.734792+00:00 0.055° -0.0016 -0.0022
2026-06-27 11:17:36.695796+00:00 0.044° -0.0075 0.0008
2026-06-27 11:17:31.645627+00:00 0.033° -0.0047 -0.0008
2026-06-27 11:17:26.603222+00:00 0.055° 0.0004 0.0005
2026-06-27 11:17:21.547901+00:00 0.033° 0.0017 -0.003
2026-06-27 11:17:16.505993+00:00 0.016° -0.0033 0.0001
2026-06-27 11:17:11.462403+00:00 0.044° 0.0014 0.0005
2026-06-27 11:17:06.413971+00:00 0.049° 0.0052 -0.0013
2026-06-27 11:16:56.442721+00:00 0.022° -0.0002 0.0
2026-06-27 11:16:25.908404+00:00 -0.016° -0.0061 0.0031
2026-06-27 11:16:20.857109+00:00 0.033° 0.0087 -0.0008
2026-06-27 11:16:15.826232+00:00 -0.022° -0.0078 -0.0022
2026-06-27 11:16:10.768475+00:00 0.027° 0.0103 -0.0015
2026-06-27 11:16:05.722479+00:00 0.038° 0.0127 0.0033
2026-06-27 11:16:00.676523+00:00 0.016° 0.0044 -0.002
2026-06-27 11:15:55.626144+00:00 0.0° -0.0048 -0.0005
2026-06-27 11:15:50.575019+00:00 0.022° 0.007 0.0038
2026-06-27 11:15:45.528341+00:00 0.0° -0.0065 -0.0008
2026-06-27 11:15:40.487541+00:00 0.011° -0.004 -0.003
2026-06-27 11:15:35.433917+00:00 0.011° 0.0034 -0.0015
2026-06-27 11:15:30.391490+00:00 0.033° 0.004 -0.0013
2026-06-27 11:15:25.342479+00:00 -0.027° -0.0139 -0.0007
2026-06-27 11:15:20.306914+00:00 0.022° 0.0011 0.0023
2026-06-27 11:15:15.247494+00:00 0.044° 0.0177 0.0008
2026-06-27 11:15:10.202080+00:00 0.016° 0.0104 0.0007
2026-06-27 11:15:00.265780+00:00 -0.005° 0.0067 0.0
2026-06-27 11:08:56.974279+00:00 None° None None
2026-06-27 11:00:26.870078+00:00 179.797° None None
2026-06-27 11:00:23.484268+00:00 180.17° None None
2026-06-27 11:00:18.435229+00:00 180.176° None None
2026-06-27 11:00:18.119705+00:00 None° None None
2026-06-27 11:00:13.391579+00:00 177.676° None None
2026-06-27 11:00:08.343358+00:00 178.649° None None
2026-06-27 11:00:08.092072+00:00 None° None None
2026-06-27 11:00:03.303853+00:00 183.417° None None
2026-06-27 10:59:58.244581+00:00 0.005° None None
2026-06-27 10:59:58.033381+00:00 None° None None
2026-06-27 10:59:53.194009+00:00 -0.077° None None
2026-06-27 10:59:48.147740+00:00 -0.099° None None
2026-06-27 10:59:47.991043+00:00 None° None None
2026-06-27 10:59:43.097150+00:00 -0.099° None None
2026-06-27 10:59:38.049649+00:00 -0.099° None None
2026-06-27 10:59:37.950210+00:00 None° None None
2026-06-27 10:59:33.010403+00:00 -0.132° None None
2026-06-27 10:59:27.967683+00:00 0.06° None None
2026-06-27 10:59:27.910438+00:00 None° None None
2026-06-27 10:59:22.917974+00:00 0.049° None None
2026-06-27 10:59:17.993937+00:00 -0.038° None None
2026-06-27 10:59:17.958959+00:00 None° None None
2026-06-27 10:59:17.868929+00:00 None° None None